Date | Event | Selection | Odds | Profit/Loss |
April 29th | 18:50 Tipperary | Lay Corskeagh Royale | 3.75 | +95 |
April 29th | 16:45 Tipperary | Lay Acclaimed | 2.2 | +95 |
April 29th | White Sox @ Rangers | Back Rangers -1.5 (Double Unit) | 2.5 | -100 |
April 29th | Liverpool vs Atletico Madrid | Buy Corners (Spread) | 11.75 | -17.50 |
April 27th | Barcelona vs Inter Milan | Back Barcelona to Qualify | 2.2 | -50 |
April 27th | Cin @ Hou | Back Houston | 1.90 | -50 |
April 27th | Lyon vs Bayern Munich | Buy Bookings £5 (Spread) | 50 | +25 |
April 27th | Yankees @ Orioles | Back Yankees | 1.61 | -50 |
April 27th | Boston @ Toronto | Back Red Sox | 1.89 | +44.50 |
April 26th | Dodgers @ Mets | Back Under 8.5 | 1.85 | PPD |
April 26th | Boston @ Toronto | Back Under 8.5 | 1.9 | -50 |
April 19th | 16:10 Pontefract | Lay Bated Breath** | 3.2 | -220 |
April 19th | Gaints @ Padres | Back Over 7 Runs | 1.96 | -50 |
April 19th | Liverpool vs West Ham | Lay Liverpool | 1.46 | -46 |
April 18th | Tampa @ Boston | Back Under 9 Runs | 1.90 | +45 |
April 18th | Wigan vs Arsenal | Back Any Unqouted Score (1/10 Unit) | 6.6 | -5 |
April 18th | Wigan vs Arsenal | Back Over 2.5 Goals | 1.8 | +40 |
17th April | Rangers @ Yankees | Back Over 9.5 | 1.91 | +45.50 |
17th April | Brewers @ Nationals | Back Under 8.5 | 1.91 | +45.50 |
17th April | Tottenham vs Chelsea | Back Tottenham (1/2 Unit) | 4.5 | +83.13 |
17th April | 16:55 Bangor | Lay Turthen | 2.5 | +95 |
17th April | Man City v Man Utd | Back Over 2.5 | 1.85 | -50 |
15th April | Valencia vs Atletic Bilbao | Back Valencia | 1.7 | +33.25 |
15th April | 16:55 Ripon | Lay Strong Vigilance | 2.32 | +95 |
13th April | 15:30 Yarmouth | Lay Sir Louis | 2.05 | +95 |
13th April | Angels @ Yankees | Back Under 10 runs | 1.95 | -50 |
12th April | Boston @ Min | Back Over 9 runs | 1.83 | -50 |
1st-11th April | Vacation | |||
31st March | Arsenal vs Barcelona | Back Over 2.5 Goals | 1.88 | +41.80 |
30th March | Bayern Munich v Man Utd | Back Berbatov to Score at Any Time | 5 | -20 |
30th March | Bayern Munich v Man Utd | Back Over 2.5 Goals | 2.16 | +55.10 |
30th March | 17:00 Fontwell | Lay Fleur de Vassy (1/2 unit) | 1.90 | +47.50 |
30th March | 14:00 Fontwell | Lay Diktalina | 2.10 | +95 |
29th March | Man City vs Wigan | Back Over 2.5 Goals | 1.81 | +38.48 |
28th March | All Day | Back Liverpool, Real Madrid Double | 1.69 | +32.78 |
27th March | All Day | Back Man Utd, Rangers Double | 2.44 | +68.4 |
27th March | 16:15 Doncaster | Lay Chain of Events | 2.9 | +95 |
26th March | No Bets | No Bets | No Bets | No Bets |
25th March | 17:45 Thurles | Lay Lambro (1/2 unit) | 3.05 | +47.5 |
24th March | Mancheter City vs Everton | Lay Man City | 2.18 | +95 |
24th March | 15:15 Haydock | Lay Marcus | 3 | +95 |
http://www.topbettingguides.com
No comments:
Post a Comment