| RES| | POS| | SP| | PTS | £10 | £100 |
1/1 | | | | | | |
Tennis: | | | | | | |
NO SELECTIONS TODAY | | | | | | |
| | | | | | |
Horse Racing: | | | | | | |
1.25 Southwell -dart (2/1b365) 2pt win | L | 5 | 5/2 | -2 | -£20 | -£200 |
1.55 Southwell -evens stevens (evswh)4pt win | W | 1 | 8/13 | +4 | £20 | £200 |
3.40 Southwell -very well red (7/1b365) 2pt ew | L | 5 | 5/1 | -4 | -£20 | -£2000 |
1.30 Cheltenham -buffalo bob(7/1wh)2pt ew | P | 4 | 4/1 | +1.5 | -£5 | -£50 |
2.00 Cheltenham -sway(13/2sb) 3pt ew | L | 6 | 11/2 | -6 | -£65 | -£650 |
2.35 Cheltenham -caroles legacy(5/1sb)5pt ew | P | 2 | 7/2 | +1.25 | -£52.50 | -£525 |
3.10 Cheltenham -kilcrea kim(11/2b365)8pt ew | L | 5 | 9/2 | -16 | -£212.50 | -£2125 |
3.45 Cheltenham -kullsriver(33/1b365)0.5pt ew | L | 7 | 40/1 | -1 | -£222.50 | -£2225 |
2.15 Exeter-salden licht(4/1b365)7pt ew | W | 1 | 2/1 | +33.60 | £113.50 | £1135 |
2.50 Exeter -max bygraves(7/1b365)2pt ew | P | 4 | 5/1 | +1.50 | £128.50 | £1285 |
AND point west (12/1vc)2pt ew | L | 5 | 12/1 | -4 | £88.50 | £885 |
| | | | | | |
Football: | | | | | | |
NO SELECTIONS TODAY | | | | | | |
| | | | | | |
2/1 | | | | | | |
Tennis: | | | | | | |
NO SELECTIONS TODAY | | | | | | |
| | | | | | |
Horse Racing: | | | | | | |
12.55-naas-cadspeed (evens)-paddy power. 5pt win | L | 3 | 8/15 | -5 | £38.50 | £385 |
3.05-southwell-dessert strike(8/1b365)2ptew | L | 9 | 4/1 | -4 | -£1.50 | -£15 |
2.10-plumpton-rebel melody(8/1vc)2pt ew | L | 4 | 7/1 | -4 | -£41.50 | -£415 |
2.45-plumpton-quetzal(4/1b365)6pt ew | L | PU | 7/2 | -12 | -£161.50 | -£1615 |
3.15-plumpton-ere Alfie(11/8b365) 3pt win | L | 6 | 6/4 | -3 | -£191.50 | -£1915 |
| | | | | | |
Football: | | | | | | |
2pt Valencia win @4/6 | W | 2-1 | | +1.33 | -£178.20 | -£1782 |
2pt sevilla win @4/6 | W | 1-0 | | +1.33 | -£164.90 | -£1649 |
and 1pt double | W | | | +1.78 | -£147.10 | -£1471 |
| | | | | | |
1pt single on Wigan vs Newcastle draw @ 12/5 | L | 0-1 | | -1 | -£157.10 | -£1571 |
| | | | | | |
3/1 | | | | | | |
Tennis: | | | | | | |
J Tipsarevic vs E Schwank (Tipsarevic WIN) 5 PTS 1.33 BF | W | 2-0 | | +1.65 | -£140.60 | -£1406 |
| | | | | | |
Horse Racing: | | | | | | |
12.30 Ayr - First Fandango (13/8b365) 4pt win | W | 1 | 5/4 | +6.5 | -£75.60 | -£756 |
12.35 Cork - Miss Mary mac(4/1bfair) 2pt ew | L | 7 | 7/2 | -4 | -£115.60 | -£1156 |
1.45 Lingfield - Radius Bleu(7/4) 4pt win | P | 2 | 5/6 | -4 | -£155.60 | -£1556 |
3.00 Hereford - Wildandrich(8/1b365) 2ptew | L | 9 | 14/1 | -4 | -£195.60 | -£1956 |
3.15 Soutwell - Exponuita(7/4-32red) 3pt win | L | 4 | 4/6 | -3 | -£225.60 | -£2256 |
3.30 Hereford - Cesium(8/1b365) 0.5pt ew | L | 7 | 14/1 | -1 | -£235.60 | -£2356 |
5.05 Wolves - Better Self(3/1) 0.5pt win | L | 5 | 11/2 | -1 | -£245.60 | -£2456 |
| | | | | | |
Football: | | | | | | |
Getafe v Real Madrid (MADRID WIN) 3 PTS 1.39 @ BetFair | W | 2-3 | | +1.17 | -£233.90 | -£2339 |
Atletico v Santander (Madrid WIN) 3 PTS 1.52 @ BET365 | L | 0-0 | | -3 | -£263.90 | -£2639 |
Villarreal v Almeria (Villarreal WIN) 3 PTS 1.49 BetFair | W | 2-0 | | +1.47 | -£249.20 | -£2492 |
| | | | | | |
4/1 | | | | | | |
Tennis: | | | | | | |
Results will be posted when event has finished | | | | | | |
| | | | | | |
Horse Racing: | | | | | | |
1.10 southwell - les verguettes(7/4b365)6pt win | L | 3 | EVS | -6 | -£309.20 | -£3092 |
1.20 liecester - frascati park(10/11betfair)8pt win | W | 1 | 8/15 | +7.27 | -£236.50 | -£2365 |
2.40southwell - short supply(6/1b365)2pt ew | W | 1 | 4/1 | +15 | -£86.50 | -£865 |
3.00kempton - love you louis(4/1wh) 4pt ew | L | 8 | 3/1 | -8 | -£166.50 | -£1665 |
3.20liecester - three cords(4/1) 4pt ew | W | 1 | 9/4 | +19.20 | £25.50 | £255 |
3.50liecester - smokey george (10/11) 8pt win | W | 1 | EVS | +8 | £105.50 | £1055 |
3.40souhwell - finns rainbow(7/4skybet) 4pt win | W | 1 | 11/8 | +7 | £175.50 | £1755 |
5.30kempton - jalfarshaan (10/3 b365/will hill) 4pt ew | L | 5 | 5/2 | -8 | £95.50 | £955 |
| | | | | | |
Football: | | | | | | |
Beith V Airdrie - AIRDRIE WIN 3pt @ 1.62 Betfair | W | 3-4 | | +1.86 | £114.10 | £1141 |
| | | | | | |
Tennis Result | | | | | | |
A Dolgopolov vs A ndy Roddick (RODDICK WIN) 1.26 | W | 0-2 | | | | |
T Berdych vs F Gil (BERDYCH WIN) 1.12 | W | 2-0 | | | | |
E Vasselin vs R Gasquet (GASQUET WIN) 1.28 | W | 2-0 | | | | |
Y Bhambri vs A Kudryavtsev (KUDRYAVTSEV WIN) 1.45 | W | 2-0 | | | | |
DOUBLE ALL THE ABOVE - William Hill - total of 6 Bets | | | | | | |
TOTAL STAKE OF 5 PTS (ODDS 9.10) | W | | | +18.82 | £302.30 | £3023 |
| | | | | | |
5/1 | | | | | | |
Tennis: | | | | | | |
R Soderling vs M Berrer (SODERLINE WIN) 1.21 @ BetFair | | | | | | |
M Ebden vs D Istomin (ISTOMIN WIN) 1.44 @ BlueSquare | | | | | | |
B Phau vs R Gasquet (GASQUET WIN) 1.27 @ BetFair | L | 2-1 | | | | |
G Lopez vs I Marchenko (LOPEZ WIN) 1.53 @ BetFair | W | 2-0 | | | | |
A Veic vs E Gulbis (GULBIS WIN) 1.22 @ BetFair | W | 2-0 | | | | |
T Berdych vs I Dodig (BERDYCH WIN) 1.19 @ BetFair | W | 2-0 | | | | |
Accumulator @ SkyBet - 10 PTS - 14/5 | L | | | -10 | £202.30 | £2023 |
| | | | | | |
Horse Racing: | | | | | | |
2.25 lingfield-aquifiller(5/1sb)2pt ew | W | 1 | 2/1 | +12 | £322.30 | £3223 |
2.40 southwell-sonic anthem(3/1vc)2pt win | L | 4 | 2/1 | -2 | £302.30 | £3023 |
2.55 lingfield-pertuis(7/1vc)1pt ew | W | 1 | 10/1 | +12 | £422.30 | £4223 |
6.05 kempton-indian wish(3/1vc) 2pt win | P | 2 | 10/3 | -2 | £402.30 | £4023 |
6.35 kempton-beauitilor(3/1b365)3pt win | P | 2 | EVS | -3 | £372.30 | £3723 |
| | | | | | |
Football: | | | | | | |
Bolton draw no bet @4/9 wh | NB | | | | | |
liverpool draw no bet @4/9wh | L | | | | | |
arsenal draw no bet@4/11 | NB | | | | | |
Chelsea draw no bet@2/11 | L | | | | | |
4 fold bet - 5pt bet at skybet | L | | | -5 | £322.30 | £3223 |
| | | | | | |
6/1 | | | | | | |
Tennis: | | | | | | |
V Troicki vs R Federer (FEDERER WIN) 1.24 BetFair | W | 2-0 | | | | |
Y Sugita vs R Haase (HAASE WIN) 1.35 BetFair | W | 2-1 | | | | |
S Wawrinka vs D Goffin (WAWRINKA WIN) 1.18 BetFair | W | 2-0 | | | | |
J Tipsarevic vs A Kudryavtsev (TIPSAREVIC WIN) 1.32 BF | W | 2-0 | | | | |
A Falla vs K Nishikori (NISHIKORI WIN) 1.46 BetFair | W | 2-1 | | | | |
Accumulator @ SkyBet - 10 PTS - 9/5 | W | | | +18 | £502.30 | £5023 |
| | | | | | |
Horse Racing: | | | | | | |
12.40 huntingdon-elegant olive(4/1betfred)2pt ew | W | 1 | 10/3 | +10 | £602.30 | £6023 |
1.20 southwell-benato the great(7/4wh)6pt win | L | 4 | EVS | -6 | £542.30 | £5423 |
1.40 huntingdon-normandy landings(5/1betfrd)1pt ew | W | 1 | 3/1 | +6 | £602.30 | £6023 |
2.10 huntingdion-cucumber run(6/4betfair)5pt win | W | 1 | 4/6 | +7.5 | £677.30 | £6773 |
2.50 southwell-bentley(3/1betfair)2pt win | P | 2 | 4/1 | -2 | £657.30 | £6573 |
4.10 wolves-shutterbug(11/8vc)6pt win | P | 3 | 15/8 | -6 | £597.30 | £5973 |
5.40 wolves-straversjoy(11/2pp)1pt ew | L | 4 | 6/1 | -2 | £577.30 | £5773 |
6.10 wolverhampton-bivouac (11/2b365)1pt ew | NR | | | NR | £577.30 | £5773 |
6.40 wolves - John Potts(4/1vc) 2pt ew | W | 1 | 5/1 | +12.50 | £702.30 | £7023 |
7.10 wolves-carnival dream(14/1sj)0.5pt ew | L | 7 | 14/1 | -1 | £692.30 | £6923 |
| | | | | | |
cucumber run (6/4) | W | | | | | |
shutter bug (11/8) | L | | | | | |
benato the great (7/4) | L | | | | | |
1pt win treble @ skybet | L | | | -1 | £682.30 | £6823 |
| | | | | | |
Football: | | | | | | |
AC Milan win(22/19) | W | 0-1 | | | | |
Inter Milan win(10/11) | W | 3-1 | | | | |
2pt double @ Skybet | W | | | +6.24 | £744.70 | £7447 |
| | | | | | |
juventus win 1-0@13/2 0.5pt Skybet | L | 1-4 | | -0.5 | £739.70 | £7397 |
| | | | | | |
7/1 | | | | | | |
Tennis: | | | | | | |
X Malisse vs B Phau (MALISSE WIN) 1.41 BetF | W | 2-0 | | | | |
T Berdych vs B Kavcic (BERDYCH WIN) 1.15 BetF | W | 2-0 | | | | |
J Tsonga vs R Federer (FEDERER WIN) 1.21 BetF | W | 0-2 | | | | |
J Tipsarevic vs K Nishikori (TIPSAREVIC WIN) 1.67 BetF | W | 2-0 | | | | |
Accumulator 4 PT @ SkyBet - 7/4 | W | | | +7 | £809.70 | £8097 |
| | | | | | |
Horse Racing: EW Bets | | | | | | |
2.10 ling -silver linnet(6/1wh)1pt ew | L | 6 | 15/2 | -2 | £789.70 | £7897 |
2.30 fontwell-herald angel (9/1totesport)0.5pt ew | L | PU | 16/1 | -1 | £779.70 | £7797 |
3.10 ling-copperwood(4/1vc) 2pt ew | L | 5 | 7/2 | -4 | £739.70 | £7397 |
3.30 fontwell-rigadin de beau chene(7/1sj) 1pt ew | NR | | | NR | £739.70 | £7397 |
5.40 wolves-billy red(5/1b365) 1pt ew | L | 5 | 7/2 | -2 | £719.70 | £7197 |
7.10 wolves-join up(4/1betfred)1pt ew | L | 6 | 2/1 | -2 | £699.70 | £6997 |
| | | | | | |
Horse Racing: Win Bets | | | | | | |
1.40ling-luck of the draw-(8/11bfred)5pt win | W | 1 | 4/5 | +4 | £739.70 | £7397 |
2.00fontwell-eastwell smiles(evens bet fair) 4pt win | W | 1 | 8/11 | +4 | £779.70 | £7797 |
and 1pt double with those 2 win bets | W | | | +2.60 | £805.70 | £8057 |
| | | | | | |
Football: | | | | | | |
0.5pt accumalator on | L | | | -0.5 | £800.70 | £8007 |
schalke(8/5) | L | 3-0 | | | | |
wolfsberg(evs) | L | 0-0 | | | | |
Basel(6/11) | W | 3-1 | | | | |
bestikas(1/2) | L | 2-2 | | | | |
| | | | | | |
Qatar v Uzbekistan - both teams score. Betf 2.26 - 2 pts | L | 0-2 | | -2 | £780.70 | £7807 |
| | | | | | |
8/1 | | | | | | |
Tennis: | | | | | | |
NO SELECTIONS TODAY | | | | | | |
| | | | | | |
Horse Racing | | | | | | |
1.10 chepstow - Sam Winner(evsbfair)5pt win | L | 4 | 8/13 | -5 | £730.70 | £7307 |
2.05 sandown - Far More Serious(6/1)888.com.1pt ew | L | UR | 9/1 | -2 | £710.70 | £7107 |
2.20 chepstow - Prince De. Beauchene(9/2coral)1pt ew | P | 3 | 3/1 | +0.12 | £711.90 | £7119 |
2.35 lingfield - Avon River(10/1b365)0.5pt ew | L | 10 | 13/2 | -1 | £701.90 | £7019 |
3.30 wincanton - Fistral Beach(5/1coral)1pt ew | W | 1 | 7/2 | +6 | £761.90 | £7619 |
| | | | | | |
Football: | | | | | | |
Arsenal V Leeds Over 2.5 Goals | L | 1-1 | | | | |
Lincoln City V Hereford Over 2.5 Goals | W | 3-4 | | | | |
Hull v Wigan Under 2.5 Goals | L | 2-3 | | | | |
Blackburn V QPR Under 2.5 Goals | W | 1-0 | | | | |
Burton Albion V Middlesbrough Under 2.5 Goals | L | 2-1 | | | | |
Swansea V Colchester Under 2.5 Goals | L | 4-0 | | | | |
Accumulator - 0.5PT - Bet365 31.98 | L | | | -0.5 | £756.90 | £7569 |
| | | | | | |
Middlesbrough | L | 2-1 | | | | |
Everton | W | 1-5 | | | | |
Newcastle | L | 3-1 | | | | |
West Ham | W | 2-0 | | | | |
Accumulator - 0.5 pts - 8.1/1 William hill | L | | | -0.5 | £751.90 | £7519 |
| | | | | | |
Bury | L | 1-0 | | | | |
Gillingham | W | 1-5 | | | | |
Rochdale | W | 0-1 | | | | |
Treble - 0.5 pts - 15.2/1 skybet | L | | | -0.5 | £746.90 | £7469 |
| | | | | | |
9/1 | | | | | | |
Tennis: | | | | | | |
Results will be posted when event has finished | | | | | | |
| | | | | | |
Horse Racing | | | | | | |
1.20 Leopardstown - Magnanimity(5/1sj) 1pt ew | W | 1 | 9/4 | +10 | £846.90 | £8469 |
1.50 Lepardstow - Askmeroe(8/1sj) 1pt ew | L | 10 | 10/1 | -2 | £826.90 | £8269 |
2.25 Leopardstown - Final Approach (12/1skybet) 0.5pt ew | W | 1 | 6/1 | +7.50 | £901.90 | £9019 |
2.45 Southwell - Dubai Hills (8/11whill) 4pt win | W | 1 | 4/7 | +2.91 | £931 | £9310 |
3.55 Southwell - Itsthursdayallready(4/1sj) 2pt ew | W | 1 | 6/4 | +9.60 | £1027 | £10270 |
| | | | | | |
Football: | | | | | | |
Inter Milan @19/20 1pt win (sky bet) | W | 1-2 | | +0.95 | £1036.50 | £10365 |
Man Utd @4/6 2pt win (b365) | W | 1-0 | | +1.33 | £1049.80 | £10498 |
Man City @ 8/11 1pt win (william hill) | L | 2-2 | | -1 | £1039.80 | £10398 |
Fiorentina @ 8/15 2pt win (b365) | W | 3-2 | | +1.07 | £1050.50 | £10505 |
Valencia @ 10/11 1pt win(coral) | W | 0-1 | | +0.91 | £1059.60 | £10596 |
0.5pt accumulator at William Hill 16.21/1 | L | | | -0.5 | £1054.60 | £10546 |
| | | | | | |
Tennis: | | | | | | |
Na Li vs A Rodionova (LI WIN) 1.23 BetFair | W | 2-0 | | | | |
S Peng vs T Pironkova (PENG WIN) 1.50 Bet365 | W | 2-1 | | | | |
S Wawrinka vs X Malisse (WAWRINKA WIN) 1.43 BetFair | W | 2-1 | | | | |
Treble 5pts WillHill 1.13/1 | W | | | +5.65 | £1111.10 | £11111 |
| | | | | | |
10/1 | | | | | | |
Tennis: | | | | | | |
Results will be posted when event has finished | | | | | | |
| | | | | | |
Horse Racing | | | | | | |
2.55 towcester-flying squad(8/1wh)0.5pt ew | W | 1 | 4/1 | +4.80 | £1159.10 | £11591 |
3.45 taunton-sona Sata (6/4b365) 4pt win | W | 1 | 4/5 | +6 | £1219.10 | £12191 |
3.15 taunton-switched off(5/1wh) 1 pt ew | L | 5 | 7/2 | -2 | £1199.10 | £11991 |
3.55 towcester-niceonefrankie(12/1wh) 0.5pt ew | L | 11 | 7/1 | -1 | £1189.10 | £11891 |
4.05 wolves-dreamacha(7/4wh) 4pt win | W | 1 | 11/10 | +7 | £1259.10 | £12591 |
4.15 taunton-devon native (13/2wh)0.5pt ew | P | 3 | 7/2 | +0.31 | £1262.20 | £12622 |
5.05 wolves-iguacu (4/1pp)1pt ew | L | 4 | 9/4 | -2 | £1242.20 | £12422 |
| | | | | | |
Football: | | | | | | |
Athletico Madrid (16/11) 1pt win Willhill | L | 4-1 | | -1 | £1232.20 | £12322 |
Derby(21/17) 1pt win willhill | L | 2-1 | | -1 | £1222.20 | £12222 |
0.5 pt double willhill | L | | | -0.5 | £1217.20 | £12172 |
| | | | | | |
Tennis: | | | | | | |
G Simon vs Yen Hsun Lu (SIMON WIN) | | | | | | |
R Gasquet vs M Ebden (GASQUET WIN) | | | | | | |
A Seppi vs D Istomin (ISTOMIN WIN) | L | 2-0 | | | | |
J Chela vs R Stepanek (STEPANEK WIN) | L | 2-1 | | | | |
Accumulator- 5PTS - SkyBet 2.67/1 | L | | | -5 | £1167.20 | £11672 |
| | | | | | |
11/1 | | | | | | |
Tennis: | | | | | | |
Results will be posted when event has finished | | | | | | |
| | | | | | |
Horse Racing | | | | | | |
1.30 Liecester - Bertenbar (6/1) 1pt ew | L | 5 | 7/2 | -2 | £1147.20 | £11472 |
1.40 Newcastle - Chapolimuss (14/1wh) 0.5pt ew | NR | | | NR | £1147.20 | £11472 |
2.20 Southwell - Finns Rainbow (7/4vc) 4pt win | W | 1 | 8/11 | +7 | £1217.20 | £12172 |
2.30 Liecester - Anquetta (11/2b365) 1pt ew | W | 1 | 5/1 | +6.6 | £1283.20 | £12832 |
3.10 Newcastle - Stolen Light (5/1bfair) 1pt ew | L | UR | 10/1 | -2 | £1263.20 | £12632 |
3.20 Southwell - Kishanda (5/1bfair) 1pt ew | P | 2 | 9/1 | +1.25 | £1275.70 | £12757 |
3.40 Newcastle - Zhakiera Spirit (4/6bfair) 6pt win | W | 1 | 4/5 | +4.8 | £1323.70 | £13237 |
3.50 Southwell - Ingleby King (13/8b365) 4pt win | P | 2 | 6/5 | -4 | £1283.70 | £12837 |
4.00 Liecester - Dormouse (5/1b365) 1pt ew | W | 1 | 2/1 | +6 | £1343.70 | £13437 |
| | | | | | |
1PT Treble on: | L | | | -1 | £1333.70 | £13337 |
Finns Rainbow (7/4) | W | 1 | | | | |
Zhakiera Spirit (4/6) | W | 1 | | | | |
Ingleby King (13/8) | P | 2 | | | | |
| | | | | | |
Football: | | | | | | |
Falkirk(4/6) | L | 2-2 | | | | |
Rotherham (10/11) | L | 3-3 | | | | |
Wycombe(4/6) | L | 0-1 | | | | |
2PT Treble - Paying 3.8/1 Bet365 | L | | | -2 | £1313.70 | £13137 |
| | | | | | |
Ryman Isthmian Football League (Available on Bet365) | | | | | | |
Tonbridge Angels V Hendon (HOME WIN) 4/5(Bet365) 2pt Win | W | 2-1 | | +1.60 | £1329.70 | £13297 |
| | | | | | |
Tennis: | | | | | | |
J Del Potro vs F Mayer (DEL POTRO WIN) | L | 0-2 | | | | |
Ernests Gulbis vs Igor Andreev (GULBIS WIN) | W | 2-1 | | | | |
Double 2PT @ WillHill 1.33/1 | L | | | -2 | £1309.70 | £13097 |
| | | | | | |
12/1 | | | | | | |
Tennis: | | | | | | |
NO SELECTIONS TODAY | | | | | | |
| | | | | | |
Horse Racing | | | | | | |
12.35 doncaster- loose performer (11/8b365) 4pt win | P | 2 | 7/4 | -4 | £1269.70 | £12697 |
1.50 lingfield- mandys hero (4/6b365)5pt win | W | 1 | 8/15 | +3.33 | £1303 | £13030 |
2.25 lingfield- estonia (7/4)4pt win | P | 3 | 5/4 | -4 | £1263 | £12630 |
3.25 doncaster- palos conti (7/4wh) 5pt win | L | 6 | 6/5 | -5 | £1213 | £12130 |
3.55 doncaster- four jacks (4/1sb)2ptew | P | 2 | 7/2 | -0.40 | £1209 | £12090 |
3.35 lingfield- all moving parts(5/1b365) 2ptew | L | 10 | 2/1 | -4 | £1169 | £11690 |
5.15 kempton- Stratton banker (9/2wh) 1pt ew | W | 1 | 10/3 | +5.40 | £1223 | £12230 |
6.45 kempton- but beautiful (11/10b365) 5pt win | W | 1 | 5/4 | +6.25 | £1285.50 | £12855 |
| | | | | | |
Football: | | | | | | |
Liverpool (evs) | L | 2-1 | | | | |
Shalke (4/6) | L | 1-1 | | | | |
PSV (4/6) | W | 0-1 | | | | |
Stenhousemuir (8/11) | W | 1-5 | | | | |
1 PT Accumulator @ 8.6/1 Bet365 | L | | | -1 | £1275.50 | £12755 |
| | | | | | |
13/1 | | | | | | |
Tennis: | | | | | | |
Postponed to Friday 14th | | | | | | |
| | | | | | |
Horse Racing | | | | | | |
1.10 Hereford- tojiak 2.75/1 on bet fair- 4pt win | L | 5 | 2/1 | -4 | £1235.50 | £12355 |
1.20 Catterick - Front of House (6/1 ToteSport) 2PT EW | L | 5 | 4/1 | -4 | £1195.50 | £11955 |
1.30 Southwell - First Rock (5/6 BFair) 6PT WIN | P | 2 | 40/85 | -6 | £1135.50 | £11355 |
1.40 Hereford - Hobbs Dream (4/1 888) 2PT EW | W | 1 | 11/4 | +9.60 | £1231.50 | £12315 |
2.20 Catterick - Rambling Minster (17/2 SJ) 2PT EW | L | 8 | 8/1 | -4 | £1191.50 | £11915 |
2.40 Hereford - Simply Wings (7/1 B365) 1PT EW | P | 2 | 11/4 | +0.4 | £1195.50 | £11955 |
3.20 Catterick - Heavenly Chorus (11/2 888) 2PT EW | W | 1 | 7/2 | +13.20 | £1327.50 | £13275 |
4.10 Hereford - Arayan (Evens BFair) 6PT WIN | W | 1 | 4/5 | +6 | £1387.50 | £13875 |
6.50 Kempton - Three Scoops (13/1 BetFair) 0.5 PT EW | L | 4 | 10/1 | -1 | £1377.50 | £13775 |
7.20 Kempton - Prize Point (7/1 BetFair) 0.5PT EW | L | 9 | 6/1 | -1 | £1367.50 | £13675 |
| | | | | | |
Football: | | | | | | |
NO SELECTIONS TODAY | | | | | | |
| | | | | | |
Tennis: | | | | | | |
J Melzer vs J Tsonga (TSONGA WIN) 1.50 Bet365 | L | 1-0 | | | | |
N Davydenko vs L Hewitt (DAVYDENKO WIN) 1.44 Bet365 | L | 0-2 | | | | |
Double - 5 PTS - Bet365 - 1.16/1 | L | | | -5 | £1317.50 | £13175 |
| | | | | | |
14/1 | | | | | | |
Tennis: | | | | | | |
NO SELECTIONS TODAY | | | | | | |
| | | | | | |
Horse Racing: WIN BETS | | | | | | |
1.20 Musselburgh - On his own (7/4bfair) 2pt win | W | 1 | 4/9 | +3.5 | £1352.50 | £13525 |
1.40 Huntingdon - Palace Jester (9/4bfair) 2pt win | P | 3 | 2/1 | -2 | £1332.50 | £13325 |
2.20 Musselburgh - Dance for Julie (9/4bfair) 1pt win | L | 3 | 11/8 | -1 | £1322.50 | £13225 |
2.40 Huntingdon - Desperate Dex (3/1vc) 1pt win | W | 1 | 3/1 | +3 | £1352.50 | £13525 |
3.00 Lingfield - No Complaining (evs bfair) 4pt win | W | 1 | 4/7 | +4 | £1392.50 | £13925 |
3.50 Musselburgh- juke box melody(3/1bfair) 1pt win | W | 1 | 7/4 | +3 | £1422.50 | £14225 |
4.10 Wolves - Kheley (9/4bfair) 2pt win | P | 3 | 9/4 | -2 | £1402.50 | £14025 |
4.40 Wolves - Itsthursdayallready (3/1bfair) 1pt win | L | 4 | 5/2 | -1 | £1392.50 | £13925 |
| | | | | | |
Horse Racing: E/W BETS | | | | | | |
12.30 lingfield-have another(7/1 bfair)0.5pt ew | L | 12 | 6/1 | -1 | £1382.50 | £13825 |
3.20 musselburgh - Ballabrook (13/2b365) 1pt ew | L | 7 | 5/1 | -2 | £1362.50 | £13625 |
3.30lingfield - Lunar River (4/1bfair) 1pt ew | L | 6 | 6/1 | -2 | £1342.50 | £13425 |
6.10 Wolves - Cobo Bay (13/2bfair) 0.5pt ew | L | 5 | 5/1 | -1 | £1332.50 | £13325 |
6.40 Wolves - Ya Hafed (4/1bfair) 4pt ew | L | 4 | 7/4 | -8 | £1252.50 | £12525 |
| | | | | | |
Football: | | | | | | |
Leverkusen v Dortmund - Draw @ 5/2 - 1pt | L | 1-3 | | -1 | £1242.50 | £12425 |
Colchester v Bournemouth - Draw @ 12/5 1pt | L | 2-1 | | -1 | £1232.50 | £12325 |
Double - 0.5 pt @ SkyBet or Bet365 | L | | | -0.5 | £1227.50 | £12275 |
| | | | | | |
15/1 | | | | | | |
Tennis: | | | | | | |
NO SELECTIONS TODAY | | | | | | |
| | | | | | |
Horse Racing | | | | | | |
12.20 kemton-nadiya de la vega(7/4vc) 8pt win | W | 1 | 4/7 | +14 | £1367.50 | £13675 |
3.35 kempton-barwell bridge(14/1b365) 1pt ew | L | 12 | 10/1 | -2 | £1347.50 | £13475 |
2.00wetherby-killkenny all star(4/1bfair) 2pt ew | L | F | 6/1 | -4 | £1307.50 | £13075 |
1.40warwick-call me a legend (2/1pp) 2pt win | W | 1 | 11/8 | +4 | £1347.50 | £13475 |
3.20warwick-Richards sundance(9/1coral) 1.5pt ew | L | PU | 15/2 | -3 | £1317.50 | £13175 |
1.50lingfield-western prize(2/1bfair)4pt win | W | 1 | 8/11 | +8 | £1397.50 | £13975 |
| | | | | | |
Football: | | | | | | |
QPR 23/10 | L | 0-0 | | | | |
Welling 4/6 (non league) | L | 2-1 | | | | |
2pt double | L | | | -2 | £1377.50 | £13775 |
| | | | | | |
16/1 | | | | | | |
Tennis: | | | | | | |
Results will be posted when event has finished | | | | | | |
| | | | | | |
Horse Racing | | | | | | |
12.50 Southwell - powerfull presence (evsbfair) 3pt win | P | 2 | 8/13 | -3 | £1347.50 | £13475 |
1.55 Southwell - heresellie (5/1bfair) 1.pt ew | L | 10 | 11/2 | -2 | £1327.50 | £13275 |
3.05 Southwell - kheley (2/1bfair) 3pt win | P | 2 | 6/4 | -3 | £1297.50 | £12975 |
4.05 Southwell - rhal - (7/4bfair) 3pt win | P | 2 | 6/4 | -3 | £1267.50 | £12675 |
3.45 Ffos las - calypso bay (5/1b365) 1pt ew | P | 2 | 11/4 | +0.25 | £1270 | £12700 |
3.45 Ffos las - Takamaru - (4/1VC) 2pt ew | L | 9 | 5/1 | -4 | £1230 | £12300 |
2.40 Ffos las - real treasure (13/2vc) 1pt ew | L | 10 | 10/1 | -2 | £1210 | £12100 |
1.30 Ffos las- fishiutofwater (7/4bfair) 2pt win | L | 6 | 4/9 | -2 | £1190 | £11900 |
1.00 Ffos las - carlicue (7/4bfair) 3pt win | W | 1 | 4/5 | +5.25 | £1242.50 | £12425 |
| | | | | | |
Football: | | | | | | |
AC milan (8/15) | L | 1-1 | | | | |
Juventus (5/11) | W | 2-1 | | | | |
Valencia (5/11) | W | 2-0 | | | | |
Universidad catlolica (4/7) | | | | | | |
Accumulator - 4.1/1 3pt @ BET365 | L | | | -3 | £1212.50 | £12125 |
| | | | | | |
Tennis: RESULTS | | | | | | |
A Montanes vs D Brown (MONTANES WIN) | W | 3-2 | | | | |
P Kohlschreiber vs T Kamke (KOHLSCHREIBER WIN) | W | 3-2 | | | | |
M Zverev vs J Tipsarevic (TIPSAREVIC WIN) | | | | | | |
V Troicki vs D Tursunov (TROICKI WIN) | W | 3-1 | | | | |
S Stakhovsky vs D Brands (STAKHOVSKY WIN) | W | 3-0 | | | | |
C Berlocq vs R Haase (HAASE WIN) | W | 0-3 | | | | |
K Kanepi vs M Rybarikova (KANEPI WIN) | W | 2-1 | | | | |
R Schuettler vs F Verdasco (VERDASCO WIN) | | | | | | |
